<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Jeremy Jojola</title>
	<atom:link href="http://jeremyjojola.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeremyjojola.com</link>
	<description>Investigative Reporter - Chocolate Cereal Expert - Professional Nuisance</description>
	<lastBuildDate>Mon, 07 May 2012 22:21:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on $1,000.00 public dollars spent to study leaky window by Denise 'De' Wojtkowiak Regan</title>
		<link>http://jeremyjojola.com/2012/05/07/1000-00-public-dollars-spent-to-study-leaky-window/#comment-423</link>
		<dc:creator><![CDATA[Denise 'De' Wojtkowiak Regan]]></dc:creator>
		<pubDate>Mon, 07 May 2012 22:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://jeremyjojola.com/?p=350#comment-423</guid>
		<description><![CDATA[Please....do not insult our intelligence with such mumbo jumbo...the &quot;administrative fees&quot; at the very least should have been negotiated on the front end.  Not back-end billed.  And how many hours are we billing for? What is the consultant hourly fee?  Are we getting $100/hr for 10 hrs?  How many hours does it take to make the assessment (sort of like how many people does it take to change a light bulb?)

True, this needs to be a &quot;non-story&quot; for anyone who benefits from business practices like these...

...but for regular folks trying to weed out poor business practices in their elected civil servents, THIS IS A VERY BIG STORY.  Thank you JJ.]]></description>
		<content:encoded><![CDATA[<p>Please&#8230;.do not insult our intelligence with such mumbo jumbo&#8230;the &#8220;administrative fees&#8221; at the very least should have been negotiated on the front end.  Not back-end billed.  And how many hours are we billing for? What is the consultant hourly fee?  Are we getting $100/hr for 10 hrs?  How many hours does it take to make the assessment (sort of like how many people does it take to change a light bulb?)</p>
<p>True, this needs to be a &#8220;non-story&#8221; for anyone who benefits from business practices like these&#8230;</p>
<p>&#8230;but for regular folks trying to weed out poor business practices in their elected civil servents, THIS IS A VERY BIG STORY.  Thank you JJ.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on $1,000.00 public dollars spent to study leaky window by jeremyjojola</title>
		<link>http://jeremyjojola.com/2012/05/07/1000-00-public-dollars-spent-to-study-leaky-window/#comment-422</link>
		<dc:creator><![CDATA[jeremyjojola]]></dc:creator>
		<pubDate>Mon, 07 May 2012 19:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://jeremyjojola.com/?p=350#comment-422</guid>
		<description><![CDATA[thanks for the perspective Bill. -JJ]]></description>
		<content:encoded><![CDATA[<p>thanks for the perspective Bill. -JJ</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on $1,000.00 public dollars spent to study leaky window by Bill</title>
		<link>http://jeremyjojola.com/2012/05/07/1000-00-public-dollars-spent-to-study-leaky-window/#comment-421</link>
		<dc:creator><![CDATA[Bill]]></dc:creator>
		<pubDate>Mon, 07 May 2012 18:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://jeremyjojola.com/?p=350#comment-421</guid>
		<description><![CDATA[This item of news, in the vaccuum you&#039;ve presented it, sounds ridiculous... as an architect, I know it&#039;s a reality and could be a much bigger issue than the letter presents on its face.  It may have been a wise investment to spend $1,000 on several meetings and $8,000 to resolve a window leak (which can mean removal of the entire window, frame, flashing, membranes, etc...) when the other options are to &quot;seal it!&quot; (which is detrimental to a properly functioning window system,) or ignoring it (which can cause severe damage many times more expensive in both repair design and the construction involved.)

In summation, this is a non-story.]]></description>
		<content:encoded><![CDATA[<p>This item of news, in the vaccuum you&#8217;ve presented it, sounds ridiculous&#8230; as an architect, I know it&#8217;s a reality and could be a much bigger issue than the letter presents on its face.  It may have been a wise investment to spend $1,000 on several meetings and $8,000 to resolve a window leak (which can mean removal of the entire window, frame, flashing, membranes, etc&#8230;) when the other options are to &#8220;seal it!&#8221; (which is detrimental to a properly functioning window system,) or ignoring it (which can cause severe damage many times more expensive in both repair design and the construction involved.)</p>
<p>In summation, this is a non-story.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on $1,000.00 public dollars spent to study leaky window by Edward Fronapfel P.E.</title>
		<link>http://jeremyjojola.com/2012/05/07/1000-00-public-dollars-spent-to-study-leaky-window/#comment-420</link>
		<dc:creator><![CDATA[Edward Fronapfel P.E.]]></dc:creator>
		<pubDate>Mon, 07 May 2012 18:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://jeremyjojola.com/?p=350#comment-420</guid>
		<description><![CDATA[Evaluations of post construction issues are not inexpensive. Verification of installation integrations, product handling, product performance and design standards are all aspects that require intensive scrutiny.

We conduct hundreds of tests and evaluations of these issues.  You must understand the nature of the industry and jurisprudence applications, not just replacing leaky windows or doors without understanding the reasons.]]></description>
		<content:encoded><![CDATA[<p>Evaluations of post construction issues are not inexpensive. Verification of installation integrations, product handling, product performance and design standards are all aspects that require intensive scrutiny.</p>
<p>We conduct hundreds of tests and evaluations of these issues.  You must understand the nature of the industry and jurisprudence applications, not just replacing leaky windows or doors without understanding the reasons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Viewers respond to Shame On report by Darren</title>
		<link>http://jeremyjojola.com/2012/04/27/viewers-respond-to-shame-on-report/#comment-417</link>
		<dc:creator><![CDATA[Darren]]></dc:creator>
		<pubDate>Sat, 28 Apr 2012 22:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://jeremyjojola.com/?p=345#comment-417</guid>
		<description><![CDATA[Hilarious....GREAT story!  But notice EVEN THE UNION GUY evades the direct question which was..&quot;Why is it that these people holding the protest signs are NOT union members and getting paid Union wages and benefits&quot;????  Too freaking funny.  Does ANYONE see the hypocrisy of the Union in this?  Really???]]></description>
		<content:encoded><![CDATA[<p>Hilarious&#8230;.GREAT story!  But notice EVEN THE UNION GUY evades the direct question which was..&#8221;Why is it that these people holding the protest signs are NOT union members and getting paid Union wages and benefits&#8221;????  Too freaking funny.  Does ANYONE see the hypocrisy of the Union in this?  Really???</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Viewers respond to Shame On report by Joe C</title>
		<link>http://jeremyjojola.com/2012/04/27/viewers-respond-to-shame-on-report/#comment-416</link>
		<dc:creator><![CDATA[Joe C]]></dc:creator>
		<pubDate>Sat, 28 Apr 2012 22:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://jeremyjojola.com/?p=345#comment-416</guid>
		<description><![CDATA[What is funny is the picketer&#039;s are being paid approximately $10 / hr by the union and are not getting &quot;union benefits&quot;.. Whats wrong with this picture...? Hypocrisy to the tenth power...]]></description>
		<content:encoded><![CDATA[<p>What is funny is the picketer&#8217;s are being paid approximately $10 / hr by the union and are not getting &#8220;union benefits&#8221;.. Whats wrong with this picture&#8230;? Hypocrisy to the tenth power&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Viewers respond to Shame On report by Kris West</title>
		<link>http://jeremyjojola.com/2012/04/27/viewers-respond-to-shame-on-report/#comment-415</link>
		<dc:creator><![CDATA[Kris West]]></dc:creator>
		<pubDate>Sat, 28 Apr 2012 21:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://jeremyjojola.com/?p=345#comment-415</guid>
		<description><![CDATA[Great story. Local 55 appears to be little more than a group of bullies. Like all bullies, they&#039;re inherently cowards who are too afraid to comment when confronted with their actions.]]></description>
		<content:encoded><![CDATA[<p>Great story. Local 55 appears to be little more than a group of bullies. Like all bullies, they&#8217;re inherently cowards who are too afraid to comment when confronted with their actions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Viewers respond to Shame On report by Amber Andrews</title>
		<link>http://jeremyjojola.com/2012/04/27/viewers-respond-to-shame-on-report/#comment-414</link>
		<dc:creator><![CDATA[Amber Andrews]]></dc:creator>
		<pubDate>Sat, 28 Apr 2012 21:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://jeremyjojola.com/?p=345#comment-414</guid>
		<description><![CDATA[O.K. then ... Thank you for doing the story. The whole thing sounds to me like an attempt to put small biz owners out of work. I see this happening in all fields. larger corps do whatever they can to shut down small sole proprietor operations. Sometimes like this sometimes by undercutting prices. when you choose the larger company, eventually the small ones all go under(look around the city at all the closing companies) Once they have gone under all the great prices that company had go WAY up. and yet the employees do not get pay raises...]]></description>
		<content:encoded><![CDATA[<p>O.K. then &#8230; Thank you for doing the story. The whole thing sounds to me like an attempt to put small biz owners out of work. I see this happening in all fields. larger corps do whatever they can to shut down small sole proprietor operations. Sometimes like this sometimes by undercutting prices. when you choose the larger company, eventually the small ones all go under(look around the city at all the closing companies) Once they have gone under all the great prices that company had go WAY up. and yet the employees do not get pay raises&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Viewers respond to Shame On report by Charlene Harris</title>
		<link>http://jeremyjojola.com/2012/04/27/viewers-respond-to-shame-on-report/#comment-413</link>
		<dc:creator><![CDATA[Charlene Harris]]></dc:creator>
		<pubDate>Sat, 28 Apr 2012 20:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://jeremyjojola.com/?p=345#comment-413</guid>
		<description><![CDATA[Good to see reporters out where the action is. Good job Jeremy!]]></description>
		<content:encoded><![CDATA[<p>Good to see reporters out where the action is. Good job Jeremy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welfare Abuse Reaction &amp; Blocking ATM Transactions by Kite Flying In Blog</title>
		<link>http://jeremyjojola.com/2012/02/28/welfare-abuse-reaction-blocking-atm-transactions/#comment-401</link>
		<dc:creator><![CDATA[Kite Flying In Blog]]></dc:creator>
		<pubDate>Fri, 06 Apr 2012 19:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://jeremyjojola.com/?p=306#comment-401</guid>
		<description><![CDATA[&lt;strong&gt;About The Sale Block Pattern Commercial Banner Flag 102...&lt;/strong&gt;

[...] ed in section 12-47.1-103 (15), C.R.S. , in-state simulcast facilities as define [...]...]]></description>
		<content:encoded><![CDATA[<p><strong>About The Sale Block Pattern Commercial Banner Flag 102&#8230;</strong></p>
<p>[...] ed in section 12-47.1-103 (15), C.R.S. , in-state simulcast facilities as define [...]&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

